
ESTIMATING SIZE WITHOUT A LABEL
Need help measuring? We've got an easy guide to follow when meauring specific areas.
Your heading text goes here.
UK SIZE | BUST (CM) | BUST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
4 | 76-78 | 30-31 | 58-60 | 23-24 | 82-84 | 32-33 |
6 | 79-81 | 31-32 | 61-63 | 24-25 | 85-87 | 33-34 |
8 | 82-84 | 32-33 | 64-66 | 25-26 | 88-90 | 34-35 |
10 | 86-88 | 34-35 | 68-70 | 27-28 | 93-95 | 36-37 |
12 | 91-93 | 36-37 | 73-75 | 29-30 | 98-100 | 38-39 |
14 | 96-98 | 38-39 | 78-80 | 31-32 | 103-105 | 40-41 |
16 | 101-103 | 40-41 | 83-85 | 33-34 | 108-110 | 42-43 |
18 | 106-108 | 42-43 | 88-90 | 35-36 | 113-115 | 44-45 |
20 | 111-113 | 44-45 | 93-95 | 37-38 | 118-120 | 46-47 |
22 | 116-118 | 46-47 | 98-100 | 39-40 | 123-125 | 48-49 |
24 | 121-123 | 48-49 | 103-105 | 41-42 | 128-130 | 50-51 |
26 | 126-128 | 50-51 | 108-110 | 43-44 | 133-135 | 52-53 |
28 | 131-133 | 52-53 | 113-115 | 45-46 | 138-140 | 54-55 |

MEASURING YOUR GARMENTS
BUST
How to Measure: Lay the garment flat, front side up. Measure straight across the chest from one underarm seam to the other.
Tips: Make sure the fabric is smooth and not bunched. Multiply this measurement by two to get the full bust circumference.

WAIST
How to Measure: Find the narrowest part of the garment, usually around where the natural waist would be. Measure straight across from one side seam to the other.
Tips: Multiply by two for the full waist circumference. Be sure to flatten any elastic or gathering for an accurate measurement.

HIP
How to Measure: Locate the widest part of the garment, typically 7-9 inches below the waistline on a dress or pants. Measure from one side to the other across this area.
Tips: Like the bust and waist, multiply this by two for the full hip circumference. Ensure the fabric is spread evenly without any bunching.
MEN'S SIZING
UK SIZE | CHEST (CM) | CHEST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
XS (34) | 84-89 | 33-35 | 71-74 | 28-29 | 86-89 | 34-35 |
S (36) | 89-94 | 35-37 | 76-79 | 30-31 | 91-94 | 36-37 |
M (38) | 97-102 | 38-40 | 81-84 | 32-33 | 97-99 | 38-39 |
L (40) | 104-109 | 41-43 | 86-89 | 34-35 | 102-104 | 40-41 |
XL (42) | 112-117 | 44-46 | 91-97 | 36-38 | 107-110 | 42-43 |
2XL (44) | 119-124 | 47-49 | 99-104 | 39-41 | 112-117 | 44-46 |
3XL (46) | 127-132 | 50-52 | 106-112 | 42-44 | 119-124 | 47-49 |
4XL (48) | 129+ | 52+ | 112+ | 44+ | 124+ | 49+ |

MEASURING YOUR GARMENTS
CHEST
How to Measure: Lay the garment flat, front side up. Measure straight across the chest from one underarm seam to the other.
Tips: Make sure the fabric is smooth and not bunched. Multiply this measurement by two to get the full chest circumference.

WAIST
How to Measure: Find the narrowest part of the garment, usually around where the natural waist would be. Measure straight across from one side seam to the other.
Tips: Multiply by two for the full waist circumference. Be sure to flatten any elastic or gathering for an accurate measurement.

HIP
How to Measure: Locate the widest part of the garment, typically 7-9 inches below the waistline. Measure from one side to the other across this area.
Tips: Like the chest and waist, multiply this by two for the full hip circumference. Ensure the fabric is spread evenly without any bunching.
CHILDREN'S SIZING + EU CONVERSION
EU SIZE | UK SIZE/AGE | HEIGHT (CM) | CHEST (CM) | CHEST (IN) | WAIST (CM) | WAIST (IN) |
92-98 | 2-3 | 92-98 | 53-55 | 21-22 | 50-52 | 20-21 |
98-104 | 3-4 | 98-104 | 55-57 | 22-23 | 52-54 | 20.5-21.5 |
104-110 | 4-5 | 104-110 | 57-59 | 22.5-23 | 54-56 | 21-22 |
110-116 | 5-6 | 110-116 | 59-61 | 23-24 | 56-58 | 22-23 |
116-122 | 6-7 | 116-122 | 61-63 | 24-25 | 58-60 | 23-24 |
122-128 | 7-8 | 122-128 | 63-66 | 25-26 | 60-62 | 24-24.5 |
128-134 | 8-9 | 128-134 | 66-69 | 26-27 | 62-63 | 24.5-25 |
134-140 | 9-10 | 134-140 | 69-72 | 27-28 | 63-65 | 25-26 |
140-146 | 10-11 | 140-146 | 72-75 | 28-29 | 65-67 | 25.5-26.5 |
146-152 | 11-12 | 146-152 | 75-78 | 29-30 | 67-69 | 26.5-27.5 |
152-158 | 12-13 | 152-158 | 78-81 | 30-32 | 69-72 | 27-28 |
158-164 | 13-14 | 158-164 | 81-84 | 32-33 | 72-75 | 28-29.5 |
164-170 | 14-15 | 164-170 | 84-87 | 33-34 | 75-78 | 29.5-30.5 |
170-176 | 15-16 | 170-176 | 87-90 | 34-35 | 78-81 | 30.5-32 |
WOMEN'S / MEN'S EU/UK CONVERSION
EU SIZE | UK SIZE |
32 | 4 |
34 | 6 |
36 | 8 |
38 | 10 |
40 | 12 |
42 | 14 |
44 | 16 |
46 | 18 |
48 | 20 |
EU SIZE | UK SIZE |
44 | XS (34) |
46 | S (36) |
48 | M (38) |
50 | L (40) |
52 | XL (42) |
54 | 2XL (44) |
56 | 3XL (46) |
58 | 4XL (48) |